Key Features of Sony Xperia x :
Sony will release three smartphone under 'X' series. They are Xperia XA Dual, Xperia XA & Xperia X. Xpria X will be better then other Xperia series. Xperia X will contain Android Marshmallow v6.0.1, 5.0 inch IPS Capactive touchscreen display with 1920*1080 p resolution, 23 MP rare camera,32 GB & 64 GB Internal Storage,3 GB RAM, 13 MP front Camera, 2620 mAh Battery.It will be powered by Qualcomm MSM8956 Snapdragon 650 Chipset, 1.8 GHz Quad-Core processor.
| Basic Information | |
| Brand | Sony |
| Model | Xperia X |
| Type | Smartphone |
| Announced | |
| Launched | February, 2016 |
| Release | April, 2016 |
| Network | |
| Mood | GSM/HSPA/ LTE |
| 4G Band | LTE band 2600,2100,1900,1800,1700 |
| 3G Band | HSDPA 900, 1900, 2100 - F3112 |
| 2G Band | GSM 850,900,1900, 2100 - Sim 1 & Sim 2 |
| Speed | 42.2/5.76 in HSPA, 300/50 Mbps in Cat4 |
| GPRS | Yes, 107 Kbps |
| EDGE | Yes, 296 kbps |
| Body Measurement | |
| Dimension | 142.7 × 69.4 × 7.9 mm |
| Weight | 153 gm |
| Sim Card | Dual Sim- Dual Stand-By |
| Sim Type | Nano-sim |
| Display | |
| Type | IPS LCD Capactive touchscreen,16m Color |
| Size | 5.0 Inch |
| Resolution | 1920 × 1080 pixels |
| Protection | Scratch-Resistant glass, Oleophobic coating |
| Mutitouch | Yes, 10 Fingers |
| Operating System | |
| OS | Android |
| Version | Marshmallow v6.0.1 |
| Chipset | Qualcomm MSM8956 Snapdragon 650 |
| CPU | Dual-core 1.8 GHz cortexA72 |
| 1.8 GHz Quad-core Cortex-A53 | |
| GPU | Adreno 510 |
| Memory | |
| Internal | 32 GB/ 64 Gb |
| RAM | 3 GB |
| SD Card | microSD Card |
| Expand Memory | Up To 200 GB (Dedicated Slot) |
| Camera | |
| Back Camera | 23 MP, LED Flash, Face Detection |
| Video | 1080@30fps |
| Auto Focus | Yes |
| Flash Light | Yes |
| Front Camera | 13 MP, 1080 p, 1/3" Sensor |
| Features | Geo-tagging,Touch-Focus,Face-Detection |
| HDR, Panaroma | |
| Multimedia | |
| Video Player | WMV, H.264 Player,3GP, MP4, Xvid, FLV |
| Audio Player | FLAC, APE, OGG, MIDI, M4A, AMR |
| Image | JEPG, PNG, GIF, BMP |
| Alert Type | WAV ringtones, Vibration, MP3 |
| Loudspeeker | Yes |
| Pho/Vid Editor | Yes |
| Document Viewer | Yes |
| Others | |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n, DLNA, Dual Band |
| Wi-Fi Direct | Yes |
| Hotspot | Yes |
| Bluetooth | v4.1, A2DP, LE |
| Radio | Yes, FM Radio, RDS |
| USB | micro USB v2.0 |
| Sensor | Accelerometer, Proximity, Compass, Gyro |
| Fingure-print | Yes |
| Message | SMS, MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| GPS | Yes, With A-GPS, BDS |
| NFC | Yes |
| Battery | |
| Type | Non-removable Li-lon |
| Capacity | 2620 mAh |
| Stand-by | |
| Talk-time | |
| Color | White,Lime Gold,White, Graphite Black |

0 comments:
Post a Comment