Key Features of Lenovo Vibe K5 :
Lenovo Vibe k5 will be a nice Smartphone for the users. Because it will contain 5.0 inch IPS capactive touchscreen with 1280*720 pixel resolution, 13 MP rare camera, 5 MP front camera, 16 GB internal storage, 2 GB rAM, Android Lollipop v5.1 OS, 2750 mAh Removable battery. Most inportant features of this phone is, it has a Qualcomm MSM8929 415 Chipset, 1.5 GHz Quad-core & 1.2 GHz Quad-core processor.
| Basic Information | |
| Brand | Lenovo |
| Model | Vibe K5 |
| Type | Smartphone |
| Announced | |
| Launched | February, 2016 |
| Release | April, 2016 |
| Network | |
| Mood | GSM/HSPA/ LTE |
| 4G Band | LTE |
| 3G Band | HSDPA 850, 1900, 2100 |
| 2G Band | GSM 850,900,1900 - Sim 1 & Sim 2 |
| Speed | HSPA, 150/50 Mbps in LTE Cat4, |
| GPRS | Yes |
| EDGE | Yes |
| Body Measurement | |
| Dimension | 142 × 71 × 8.0 mm |
| Weight | 142 gm |
| Sim Card | Dual Sim- Dual Stand-By |
| Sim Type | Micro-sim |
| Display | |
| Type | IPS Capactive touchscreen,16m Color |
| Size | 5.0 Inch |
| Resolution | 1280 × 720 pixels |
| Protection | No |
| Mutitouch | Yes, 5 fingers |
| Operating System | |
| OS | Android |
| Version | Lollipop v5.1 |
| Chipset | Qualcomm MSM8929 Snapdragon 415 |
| CPU | 1.5 GHz Quad-core cortex-A53 |
| 1.2 Quad-core 1.2 GHz Cortex A53 | |
| GPU | Adreno 405 |
| Memory | |
| Internal | 16 GB |
| RAM | 2 GB |
| SD Card | microSD Card |
| Expand Memory | Up To 32 GB (Dedicated Slot) |
| Camera | |
| Back Camera | 13 MP, Autofocus, LED Flash, |
| Video | 1080@30fps |
| Auto Focus | Yes |
| Flash Light | Yes |
| Front Camera | 5 MP |
| Features | Geo-tagging,Touch-Focus,Face-Detection |
| HDR, Panaroma | |
| Multimedia | |
| Video Player | WMV, H.264 Player,3GP, MP4, Xvid, FLV |
| Audio Player | FLAC, APE, OGG, MIDI, M4A, AMR |
| Image | JEPG, PNG, GIF, BMP |
| Alert Type | WAV ringtones, Vibration, MP3 |
| Loudspeeker | Yes |
| Pho/Vid Editor | Yes |
| Document Viewer | Yes |
| Others | |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n, |
| Wi-Fi Direct | No |
| Hotspot | Yes, A2DP |
| Bluetooth | v4.1, A2DP |
| Radio | Yes, FM Radio |
| USB | micro USB v2.0 |
| Sensor | Accelerometer, Proximity, Compass |
| Fingure-print | Yes |
| Message | SMS, MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| GPS | Yes, With A-GPS |
| NFC | No |
| Battery | |
| Type | Removable Li-lon |
| Capacity | 2750 mAh |
| Stand-by | |
| Talk-time | |
| Color | Silver, Gold |

0 comments:
Post a Comment