Key Features of Xperia XA Dual :
Sony is going to release Xperia XA dual as like it previous model Xperia XA. Xperia XA Dual contain 5.0 inch LCD Capacitive touchscreen with 1280*720 p Resolution, Android Marshmallow v6.0.1 Operating system, 13 MP rare camera & 8 MP front camera, 16 GB Internal storage,2 GB Ram, 2300 mAh non-removable battery. The phone is powered by a Mediatech MT6755 Helio p10 Chipset & Octa-core 2.0 GHz processor.
| Basic Information | |
| Brand | Sony |
| Model | Xperia XA Dual |
| Type | Smartphone |
| Announced | |
| Launched | February, 2016 |
| Release | April, 2016 |
| Network | |
| Mood | GSM/HSPA/ LTE |
| 4G Band | LTE band 2600,2100,1900,1800,1700 |
| 3G Band | HSDPA 900, 1900, 2100 - F3112 |
| 2G Band | GSM 850,900,1900, 2100 - Sim 1 & Sim 2 |
| Speed | 42.2/5.76 in HSPA, 150/50 Mbps in Cat4 |
| GPRS | Yes, 85.6 Kbps |
| EDGE | 236.8 kbps |
| Body Measurement | |
| Dimension | 143.8 × 66.8 × 7.9 mm |
| Weight | 137.4 gm |
| Sim Card | Dual Sim- Dual Stand-By |
| Sim Type | Nano-sim |
| Display | |
| Type | IPS LCD Capactive touchscreen, 16m |
| Size | 5.0 Inch |
| Resolution | 1280 × 720 pixels |
| Protection | Scratch-Resistant glass |
| Mutitouch | Yes, 4 Fingers |
| Operating System | |
| OS | Android |
| Version | Marshmallow v6.0.1 |
| Chipset | Mediatech MT6755 Helio P10 |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Mali-T860MP2 |
| Memory | |
| Internal | 16 GB |
| RAM | 2 GB |
| SD Card | microSD Card |
| Expand Memory | Up To 200 GB (Dedicated Slot) |
| Camera | |
| Back Camera | 13 MP, LED Flash, Face Detection |
| Video | 1080@30fps |
| Auto Focus | Yes |
| Flash Light | Yes |
| Front Camera | 8 MP, auto focus, HDR |
| Features | Geo-tagging,Touch-Focus,Face-Detection |
| HDR, Panaroma | |
| Multimedia | |
| Video Player | WMV, H.264 Player,3GP, MP4, Xvid, FLV |
| Audio Player | FLAC, APE, OGG, MIDI, M4A, AMR |
| Image | JEPG, PNG, GIF, BMP |
| Alert Type | WAV ringtones, Vibration, MP3 |
| Loudspeeker | Yes |
| Pho/Vid Editor | Yes |
| Document Viewer | Yes |
| Others | |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n, DLNA |
| Wi-Fi Direct | Yes |
| Hotspot | Yes |
| Bluetooth | v4.1, A2DP |
| Radio | Yes, FM Radio |
| USB | micro USB v2.0 |
| Sensor | Accelerometer, Proximity, Compass |
| Fingure-print | No |
| Message | SMS, MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| GPS | Yes, With A-GPS, BDS |
| NFC | Yes |
| Battery | |
| Type | Non-removable Li-lon |
| Capacity | 2300 mAh |
| Stand-by | Up to 466 h in 2G & 3G |
| Talk-time | 11 h 20 min (2G)/ Up to 10 h (3G) |
| Music Play | Up to 55 hours |
| Color | White,Black,Gold,Rose Gold |

0 comments:
Post a Comment