Key Features of Xiaomi Redmi 3 :
Xiaomi is the most populer smartphone in the Asia. Recently is has released some awesome handset. Xiaomi Redmi 3 is one o them. Redmi-3 contain Android lollipop v5.1 operating system. 13 MP rare camera, 5 MP front camear, 5.0 inch IPS Capactive touchscreen, 16 GB internal storage, 2 GB RAM & a 4200 mAh Battery. The phone is powered by a Qualcomm MSM8939v2 Snapdragon 616 Chipset & 1.5 GHz Quad-core Processor.
Basic Information | |
Brand | Xiaomi |
Model | Redmi 3 |
Type | Smartphone |
Announced | |
Launched | January, 2016 |
Release | Available,February, 2016 |
Network | |
Mood | GSM/HSPA/ LTE |
4G Band | LTE band 2600,2100,1900,1800,1700 |
3G Band | HSDPA 850, 1900, 2100 ,TD-SCDMA |
2G Band | GSM 850,900,1900 - Sim 1 & Sim 2 |
Speed | HSPA, LTE, |
GPRS | Yes |
EDGE | Yes |
Body Measurement | |
Dimension | 139.3 × 69.6 × 8.5 mm |
Weight | 144 gm |
Sim Card | Dual Sim- Dual Stand-By |
Sim Type | Nano-sim |
Display | |
Type | IPS LCD Capactive touchscreen,16m Color |
Size | 5.0 Inch |
Resolution | 720 × 1280 pixels |
Protection | No |
Mutitouch | Yes |
Operating System | |
OS | Android |
Version | Lollipop v5.1 |
Chipset | Qualcomm MSM8956 Snapdragon 616 |
CPU | 1.5 GHz Quad-core cortex-A53 |
1.2 GHz Quad-core Cortex-A53 | |
GPU | Adreno 405 |
Memory | |
Internal | 16 GB |
RAM | 2 GB |
SD Card | microSD Card |
Expand Memory | Up To 128 GB (Dedicated Slot) |
Camera | |
Back Camera | 13 MP, LED Flash, Face Detection |
Video | 1080@30fps |
Auto Focus | Yes |
Flash Light | Yes |
Front Camera | 5 MP, f/2.2 |
Features | Geo-tagging,Touch-Focus,Face-Detection |
HDR, Panaroma | |
Multimedia | |
Video Player | WMV, H.264 Player,3GP, MP4, Xvid, FLV |
Audio Player | FLAC, APE, OGG, MIDI, M4A, AMR |
Image | JEPG, PNG, GIF, BMP |
Alert Type | WAV ringtones, Vibration, MP3 |
Loudspeeker | Yes |
Pho/Vid Editor | Yes |
Document Viewer | Yes |
Others | |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n |
Wi-Fi Direct | Yes |
Hotspot | Yes |
Bluetooth | v4.1, A2DP |
Radio | Yes, FM Radio |
USB | micro USB v2.0 |
Sensor | Accelerometer, Proximity, Compass, Gyro |
Fingure-print | Yes |
Message | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
GPS | Yes, With A-GPS, BDS |
NFC | No |
Battery | |
Type | Non-removable Li-lon |
Capacity | 4100 mAh |
Stand-by | |
Talk-time | |
Color | Gold, Dark Gray, Silver, Classic Gold |
0 comments:
Post a Comment